Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 25 | 10 | 9 | 6 | 271 | 1524 | 143 | 196 | 210 | 533 |
Apr 2022 | 13 | 10 | 7 | 4 | 192 | 2970 | 132 | 217 | 320 | 415 |
Mar 2022 | 15 | 9 | 5 | 3 | 173 | 2026 | 115 | 182 | 290 | 488 |
Feb 2022 | 39 | 28 | 13 | 11 | 209 | 3293 | 179 | 205 | 420 | 587 |
Jan 2022 | 29 | 27 | 14 | 12 | 409 | 7955 | 383 | 428 | 811 | 875 |
Dec 2021 | 28 | 23 | 11 | 10 | 409 | 4072 | 311 | 354 | 706 | 848 |
Nov 2021 | 33 | 28 | 15 | 13 | 507 | 6543 | 413 | 456 | 856 | 1014 |
Oct 2021 | 31 | 31 | 15 | 13 | 441 | 5581 | 419 | 460 | 932 | 936 |
Sep 2021 | 26 | 25 | 12 | 11 | 368 | 4919 | 337 | 378 | 755 | 796 |
Aug 2021 | 32 | 32 | 16 | 15 | 453 | 6216 | 466 | 502 | 1018 | 1022 |
Jul 2021 | 24 | 24 | 12 | 12 | 351 | 4119 | 378 | 381 | 757 | 760 |
Jun 2021 | 28 | 27 | 13 | 12 | 356 | 3645 | 383 | 390 | 838 | 842 |
Totals | 52863 | 3659 | 4149 | 7913 | 9116 | |||||
Generated by Webalizer Version 2.23 |