Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 696 | 27 | 159 | 12 | 605 | 12712 | 205 | 2547 | 446 | 11144 |
May 2025 | 669 | 30 | 174 | 17 | 744 | 20915 | 557 | 5407 | 949 | 20740 |
Apr 2025 | 276 | 31 | 70 | 18 | 517 | 13672 | 544 | 2120 | 939 | 8280 |
Mar 2025 | 239 | 31 | 64 | 18 | 550 | 14571 | 572 | 2013 | 975 | 7426 |
Feb 2025 | 137 | 26 | 41 | 13 | 393 | 9424 | 371 | 1171 | 735 | 3843 |
Jan 2025 | 88 | 19 | 22 | 11 | 403 | 6828 | 357 | 691 | 613 | 2743 |
Dec 2024 | 89 | 20 | 28 | 10 | 390 | 6986 | 310 | 884 | 639 | 2763 |
Nov 2024 | 86 | 18 | 23 | 11 | 409 | 7501 | 351 | 707 | 564 | 2592 |
Oct 2024 | 73 | 13 | 31 | 8 | 468 | 4297 | 250 | 962 | 411 | 2292 |
Sep 2024 | 25 | 15 | 12 | 8 | 353 | 4403 | 265 | 372 | 450 | 772 |
Aug 2024 | 40 | 13 | 14 | 8 | 342 | 5319 | 271 | 437 | 415 | 1265 |
Jul 2024 | 67 | 20 | 28 | 11 | 449 | 7773 | 370 | 894 | 628 | 2081 |
Totals | 114401 | 4423 | 18205 | 7764 | 65941 | |||||
Generated by Webalizer Version 2.23 |