Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 52 | 16 | 13 | 6 | 543 | 3858 | 194 | 388 | 449 | 1483 |
Dec 2022 | 47 | 14 | 13 | 5 | 584 | 4067 | 183 | 423 | 451 | 1484 |
Nov 2022 | 47 | 10 | 8 | 4 | 540 | 3552 | 133 | 261 | 306 | 1413 |
Oct 2022 | 28 | 10 | 6 | 4 | 480 | 2609 | 131 | 199 | 318 | 870 |
Sep 2022 | 38 | 11 | 7 | 5 | 508 | 3610 | 170 | 228 | 359 | 1160 |
Aug 2022 | 18 | 10 | 6 | 5 | 299 | 2198 | 157 | 202 | 315 | 567 |
Jul 2022 | 21 | 12 | 8 | 5 | 323 | 2961 | 176 | 266 | 386 | 654 |
Jun 2022 | 23 | 11 | 9 | 7 | 375 | 2971 | 218 | 273 | 348 | 712 |
May 2022 | 24 | 10 | 8 | 6 | 376 | 2293 | 204 | 269 | 312 | 752 |
Apr 2022 | 13 | 10 | 7 | 4 | 192 | 2970 | 132 | 217 | 320 | 415 |
Mar 2022 | 15 | 9 | 5 | 3 | 173 | 2026 | 115 | 182 | 290 | 488 |
Feb 2022 | 39 | 28 | 13 | 11 | 209 | 3293 | 179 | 205 | 420 | 587 |
Totals | 36408 | 1992 | 3113 | 4274 | 10585 | |||||
Generated by Webalizer Version 2.23 |